Typical Nutritional Information | Per 100g | Per 3g |
Energy (kJ) | 800 | 24 |
Protein (g) | 1 | 0 |
Glycaemic Carbohydrates (g) | 0 | 0 |
of which Total Sugars (g) | 0 | 0 |
of which Polyols (Isomalt) (g) | 96 | 3 |
of which Starch (g) | 0 | 0 |
Total Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Dietary Fibre# (g) | 0 | 0 |
Total Sodium (mg) | 12 | 0 |
nutri table template
Serving Size: 1 Little Lovie (3g)
#AOAC 991.43